The first day of Track practice will be Monday, April 10, 2023.
Boys and Girls Track and Field is available for 7th and 8th grade students and to 6th graders as an intramural sport. A current sports physical (good for 24 months), $30 activity fee paid online or in the front office and online activity forms, through Skyward Family Access, are required to participate. The Westwood Track and Field coaches are: Coach Andrew Wiley, Coach Darcie Olson, Coach Rick Olson, and Coach Collin Harney.
Record Holder | Event | Record | Date |
7th Grade Boys | |||
Lewis Pardun | Shot Put | 40'11.5" | 1995 |
Curran Moore
|
Javelin/Flinnflier 450g |
134'6.5"
|
2018
|
DeAngelo Jones | Javelin 300g | 156'2" | 2005 |
Lewis Pardun | Discus | 116'8" | 1995 |
Samson Brown and Cole Omlin | Triple Jump | 35'6" |
2011
2016
|
Chad Randall | Long Jump | 18'3" | 1991 |
Cole Omlin | High Jump | 5'9" | 2016 |
Darby McKee | 100 Hurdles | 15.3 | 1987 |
Jason Miller | 100 Hurdles | 15.3 | 1994 |
Chad Randall | 100m | 11.9 | 1991 |
Dusten Butikofer | 200m | 25.2 | 2016 |
Chad Randall | 400m | 56 | 1991 |
James O'Connell | 800m | 2:21.9 | 2014 |
Ryan Pauling | 1600m | 5:12.7 | 1990 |
Cody Walker | 4 x 100 relay | 51.5 | 2003 |
Ben Smith | 4 x 100 relay | 51.5 | 2003 |
Jory Bichler | 4 x 100 relay | 51.5 | 2003 |
Jesus Fregoso | 4 x 100 relay | 51.5 | 2003 |
Pete Kopplin | medley relay | 1:52.1 | 1994 |
Joey Medeiro | medley relay | 1:52.1 | 1994 |
Nathan Meese | medley relay | 1:52.1 | 1994 |
Chad Randall | medley relay | 1:52.1 | 1994 |
Caleb McCombie | 4 x 400 relay | 4:29.9 | 2012 |
Houston Moczulski | 4 x 400 relay | 4:29.9 | 2012 |
Trevor Babcock | 4 x 400 relay | 4:29.9 | 2012 |
Drake Johnson | 4 x 400 relay | 4:29.9 | 2012 |
Record Holder | Event | Record | Date |
8th Grade Boys | |||
Bob Wilske | Shot Put | 49'8.5" | 2002 |
Isaiah Martin
|
Javelin/Flinnflier 450g |
120'2"
|
2018
|
Zoe Zimmerman | Javelin 300g | 168'8" | 2005 |
Constantin Mikhalchuck | Discus | 140'6" | 2011 |
Cole Omlin | Triple Jump | 40'4" | 2017 |
Bishop Sankey | Long Jump | 19'10" | 2007 |
Cole Omlin | High Jump | 6'4" | 2017 |
Diondre Moore | 100 Hurdles | 14.2 | 2007 |
Peyton Putney | 100m | 11.45 | 2014 |
Peyton Putney | 200m | 23.84 | 2014 |
Levi Luhn | 400m | 54 | 1991 |
Steve Higuera | 800m | 2:14.9 | 1983 |
Nash Springberry | 1600m | 4:54.7 | 2007 |
Kreig McEuin | 4 x 100 relay | 47.7 | 2007 |
Diondre Moore | 4 x 100 relay | 47.7 | 2007 |
Dakota Condons | 4 x 100 relay | 47.7 | 2007 |
Bishop Sankey | 4 x 100 relay | 47.7 | 2007 |
Pete Kopplin | medley relay | 1:45.7 | 1992 |
Dylan Duckworth | medley relay | 1:45.7 | 1992 |
Trace Dotson | medley relay | 1:45.7 | 1992 |
Chad Randall | medley relay | 1:45.7 | 1992 |
Damian Jimenez-Kruech | 4 x 400 relay | 4:01.7 | 2017 |
Cole Omlin | 4 x 400 relay | 4:01.7 | 2017 |
Skyler Hanson | 4 x 400 relay | 4:01.7 | 2017 |
Dusten Butikofer | 4 x 400 relay | 4:01.7 | 2017 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Event | Score | Date |
8th Grade Girls Records | |||
Erika Chaney | Shot Put | 33'7.75" | 2002 |
Yemisrach Williams
|
Javelin/Flinnflier 450g |
103'7"
|
2018
|
Christan Balch | Javelin 300g | 112' | 2001 |
Erika Chaney | Discus | 108'7" | 2002 |
Chae Brown | Triple Jump | 33'5" | 2010 |
Ally Jones | Long Junp | 16'1.75" | 2013 |
Meghan Cogley | High Jump | 5'0" | 2002 |
Anna Swenson | 100 Hurdles | 16.5 | 2007 |
Mikaela Young | 100m | 12.8 | 2005 |
Alicia McAllister | 100m | 12.8 | 1997 |
Carol Fletcher | 200m | 26.5 | 1979 |
Katie McGourin | 400m | 1:03.2 | 2011 |
Katie Haslebacher | 800m | 2.29 | 2008 |
Jeanette Ziemer | 1600m | 5:20.6 | 1994 |
Crystal Simmons | 4 x 100 relay | 51.8 | 2005 |
Taysia Weatherbee | 4 x 100 relay | 51.8 | 2005 |
Sophia Smith | 4 x 100 relay | 51.8 | 2005 |
Mikaela Young | 4 x 100 relay | 51.8 | 2005 |
Alexis Porter | medley relay | 2:02 | 2011 |
Breeann Johnston | medley relay | 2:02 | 2011 |
Marissa May | medley relay | 2:02 | 2011 |
Kelsey Schwendiman | medley relay | 2:02 | 2011 |
Azaria Tillson | 4 x 400 relay | 04:41 | 2014 |
Jessica Vietzke | 4 x 400 relay | 04:41 | 2014 |
Martha Lunde | 4 x 400 relay | 04:41 | 2014 |
Jolene Whiteley | 4 x 400 relay | 04:41 | 2014 |